The Ashes

dogwhisperer

Kennel Addict
Joined
Sep 5, 2016
Messages
7,319
Reaction score
14,299
Effectively 0/112
Lol, who would of thought ay? I thought we were finished after a low 179...dogs win yesterday and poms getting bowled out for 67 tonight. What a great weekend of sport! Now Liverpool to beat Arsenal hahaha
 

Roll the Bones

Kennel Enthusiast
Joined
Apr 27, 2007
Messages
4,435
Reaction score
8,313
Archer might have to take 10 for 0 if they want to have any hope.
 

coach

Kennel Legend
Joined
Sep 22, 2013
Messages
11,447
Reaction score
6,504
1/11
Need to scratch out runs n dig in here
 

pillow

The Bloodline
Joined
Aug 2, 2007
Messages
12,791
Reaction score
6,326
Umpiring has been terrible this series. Wilson shakes his head, then gives Warner under pressure from the poms? Pathetic
 

Roll the Bones

Kennel Enthusiast
Joined
Apr 27, 2007
Messages
4,435
Reaction score
8,313
ffs, someone show some grit. Why are they playing these terrible shots?
 

Psycho Doggie

Kennel Immortal
Joined
Mar 25, 2014
Messages
18,341
Reaction score
26,267
With 23 wickets down only 6 batsmen have gotten to double figures. What is going on?
 

Roll the Bones

Kennel Enthusiast
Joined
Apr 27, 2007
Messages
4,435
Reaction score
8,313
This innings could be the winning of the ashes. One pom so far in double figures. Denly with a solid 12.
Sorry for quoting myself, but according to Todd Woodbridge, and who could doubt him, Denly's 12 is the lowest 'top score' in history. I don't know if that's England history, Ashes history or all test match history, but basically, any way you look at it, it's fuckin pretty embarrassing. Also apparently, it's the 3rd time the poms have been bowled out in test matches this year for under 90.
 

coach

Kennel Legend
Joined
Sep 22, 2013
Messages
11,447
Reaction score
6,504
Sorry for quoting myself, but according to Todd Woodbridge, and who could doubt him, Denly's 12 is the lowest 'top score' in history. I don't know if that's England history, Ashes history or all test match history, but basically, any way you look at it, it's fuckin pretty embarrassing. Also apparently, it's the 3rd time the poms have been bowled out in test matches this year for under 90.
Lowest ashes score for poms since 1904
And let’s remember back then pitches were t covered rolled etc....
 

CroydonDog

Kennel Immortal
Gilded
Joined
Aug 1, 2012
Messages
19,615
Reaction score
16,696
This is the complete list of test innings under 80 runs. I've highlighted England's efforts below.

Lowest totals
Team Score Overs RR Inns Opposition Ground Match Date Scorecard
New Zealand 26 27.0 0.96 3 v England Auckland 25 Mar 1955 Test # 402
South Africa 30 18.4x5 1.91 4 v England Port Elizabeth 13 Feb 1896 Test # 47
South Africa 30 12.3 2.40 2 v England Birmingham 14 Jun 1924 Test # 153
South Africa 35 22.4x5 1.84 4 v England Cape Town 1 Apr 1899 Test # 59
South Africa 36 23.2 1.54 1 v Australia Melbourne 12 Feb 1932 Test # 216
Australia 36 23.0 1.56 2 v England Birmingham 29 May 1902 Test # 70
Ireland 38 15.4 2.42 4 v England Lord's 24 Jul 2019 Test # 2352
New Zealand 42 39.0 1.07 1 v Australia Wellington 29 Mar 1946 Test # 275
Australia 42 37.3x4 1.66 2 v England Sydney 10 Feb 1888 Test # 27
India 42 17.0 2.47 3 v England Lord's 20 Jun 1974 Test # 740
South Africa 43 28.2x4 2.26 3 v England Cape Town 25 Mar 1889 Test # 32
Bangladesh 43 18.4 2.30 1 v West Indies North Sound 4 Jul 2018 Test # 2310
Australia 44 26.0x5 2.03 4 v England The Oval 10 Aug 1896 Test # 52
South Africa 45 31.3 1.42 3 v Australia Melbourne 12 Feb 1932 Test # 216
England 45 35.3x4 1.88 1 v Australia Sydney 28 Jan 1887 Test # 25
New Zealand 45 19.2 2.32 1 v South Africa Cape Town 2 Jan 2013 Test # 2069
England 46 19.1 2.40 4 v West Indies Port of Spain 25 Mar 1994 Test # 1257
New Zealand 47 32.3 1.44 2 v England Lord's 19 Jun 1958 Test # 455
South Africa 47 47.1x4 1.49 2 v England Cape Town 25 Mar 1889 Test # 32
West Indies 47 25.3 1.84 3 v England Kingston 11 Mar 2004 Test # 1687
Australia 47 18.0 2.61 3 v South Africa Cape Town 9 Nov 2011 Test # 2016
Pakistan 49 29.1 1.68 2 v South Africa Johannesburg 1 Feb 2013 Test # 2072
England 51 33.2 1.53 3 v West Indies Kingston 4 Feb 2009 Test # 1906
Zimbabwe 51 28.5 1.76 2 v New Zealand Napier 26 Jan 2012 Test # 2033
West Indies 51 19.1 2.66 4 v Australia Port of Spain 5 Mar 1999 Test # 1448
England 52 42.1 1.23 1 v Australia The Oval 14 Aug 1948 Test # 303
England 53 50.0x4 1.59 2 v Australia Lord's 16 Jul 1888 Test # 28
West Indies 53 25.3 2.07 4 v Pakistan Faisalabad 24 Oct 1986 Test # 1055
Pakistan 53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002 Test # 1617
Australia 53 22.3x5 2.81 1 v England Lord's 22 Jun 1896 Test # 50
New Zealand 54 32.2 1.67 3 v Australia Wellington 29 Mar 1946 Test # 275
Zimbabwe 54 31.2 1.72 1 v South Africa Cape Town 4 Mar 2005 Test # 1737
West Indies 54 26.4 2.02 3 v England Lord's 29 Jun 2000 Test # 1503
India 58 21.3x8 2.03 2 v Australia Brisbane 28 Nov 1947 Test # 290
South Africa 58 26.1 2.21 1 v England Lord's 10 Jun 1912 Test # 122
India 58 21.4 2.67 2 v England Manchester 17 Jul 1952 Test # 353
England 58 20.4 2.80 1 v New Zealand Auckland 22 Mar 2018 Test # 2299
Australia 58 12.3x8 3.51 4 v England Brisbane 4 Dec 1936 Test # 255
Pakistan 59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002 Test # 1617
Zimbabwe 59 29.4 1.98 2 v New Zealand Harare 7 Aug 2005 Test # 1759
Australia 60 29.2x4 3.05 3 v England Lord's 16 Jul 1888 Test # 28
Australia 60 18.3 3.24 1 v England Nottingham 6 Aug 2015 Test # 2175
England 61 31.2 1.94 2 v Australia Melbourne 5 Mar 1904 Test # 82
West Indies 61 26.2 2.31 3 v England Leeds 17 Aug 2000 Test # 1508
England 61 15.4 3.89 2 v Australia Melbourne 1 Jan 1902 Test # 66
England 62 47.0x4 1.97 4 v Australia Lord's 16 Jul 1888 Test # 28
Bangladesh 62 25.2 2.44 1 v Sri Lanka Colombo (PSS) 3 Jul 2007 Test # 1838
Pakistan 62 21.2 2.90 2 v Australia Perth 13 Nov 1981 Test # 909
Australia 63 80.0x4 1.18 1 v England The Oval 28 Aug 1882 Test # 9
Zimbabwe 63 47.0 1.34 4 v West Indies Port of Spain 16 Mar 2000 Test # 1490
England 64 27.3x8 1.75 4 v New Zealand Wellington 10 Feb 1978 Test # 817
New Zealand 65 37.6x8 1.29 1 v England Christchurch 25 Feb 1971 Test # 681
England 65 38.5 1.67 2 v Australia Sydney 1 Feb 1895 Test # 45
Australia 65 22.4 2.86 4 v England The Oval 19 Aug 1912 Test # 129
India 66 34.1 1.93 4 v South Africa Durban 26 Dec 1996 Test # 1347
Australia 66 25.3 2.58 4 v England Brisbane 30 Nov 1928 Test # 176
New Zealand 67 59.1 1.13 1 v England Leeds 3 Jul 1958 Test # 456
New Zealand 67 37.1 1.80 3 v England Lord's 24 Aug 1978 Test # 830
India 67 24.2x8 2.07 3 v Australia Melbourne 6 Feb 1948 Test # 295
England 67 27.5 2.40 2 v Australia Leeds 22 Aug 2019 Test # 2357
Australia 68 60.2x4 1.68 2 v England The Oval 12 Aug 1886 Test # 24
Zimbabwe 68 30.1 2.25 2 v South Africa Port Elizabeth 26 Dec 2017 Test # 2290
New Zealand 68 22.3 3.02 4 v England Lord's 16 May 2013 Test # 2088
New Zealand 70 39.2 1.77 1 v Pakistan Dhaka 7 Nov 1955 Test # 415
Australia 70 31.1x4 3.36 3 v England Manchester 30 Aug 1888 Test # 30
England 71 32.5 2.16 2 v West Indies Manchester 8 Jul 1976 Test # 779
Sri Lanka 71 28.2 2.50 1 v Pakistan Kandy 26 Aug 1994 Test # 1267
South Africa 72 50.1x8 1.07 4 v England Cape Town 1 Jan 1957 Test # 435
South Africa 72 33.4x8 1.61 4 v England Johannesburg 24 Dec 1956 Test # 434
Pakistan 72 39.3 1.82 1 v England Birmingham 6 Aug 2010 Test # 1969
England 72 36.1 1.99 4 v Pakistan Abu Dhabi 25 Jan 2012 Test # 2032
Pakistan 72 31.3 2.28 4 v Australia Perth 16 Dec 2004 Test # 1726
England 72 29.1 2.46 3 v Australia Sydney 1 Feb 1895 Test # 45
New Zealand 73 30.2 2.40 2 v Pakistan Lahore 1 May 2002 Test # 1600
South Africa 73 28.5 2.53 4 v Sri Lanka Galle 12 Jul 2018 Test # 2311
Sri Lanka 73 24.5 2.93 3 v Pakistan Kandy 3 Apr 2006 Test # 1796
New Zealand 74 62.2 1.18 1 v West Indies Dunedin 3 Feb 1956 Test # 421
New Zealand 74 50.3 1.46 3 v England Lord's 19 Jun 1958 Test # 455
Australia 74 46.0 1.60 1 v England Birmingham 27 May 1909 Test # 101
Pakistan 74 33.0 2.24 2 v England Lord's 26 Aug 2010 Test # 1971
South Africa 75 44.4 1.67 4 v England Leeds 29 Jul 1907 Test # 94
England 75 40.1 1.86 1 v Australia Melbourne 29 Dec 1894 Test # 43
Australia 75 28.4x8 1.97 2 v South Africa Durban 20 Jan 1950 Test # 320
India 75 30.5 2.43 1 v West Indies Delhi 25 Nov 1987 Test # 1080
England 76 36.3 2.08 1 v South Africa Leeds 29 Jul 1907 Test # 94
West Indies 76 36.3 2.08 2 v Pakistan Dhaka 6 Mar 1959 Test # 471
New Zealand 76 36.2 2.09 3 v Australia Brisbane 18 Nov 2004 Test # 1721
Australia 76 31.2 2.42 2 v West Indies Perth 9 Nov 1984 Test # 997
India 76 20.0 3.80 1 v South Africa Ahmedabad 3 Apr 2008 Test # 1871
West Indies 77 45.1 1.70 4 v New Zealand Auckland 9 Mar 1956 Test # 424
Pakistan 77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986 Test # 1056
England 77 42.3 1.81 1 v Australia Lord's 19 Jun 1997 Test # 1370
England 77 55.0x4 2.10 4 v Australia The Oval 28 Aug 1882 Test # 9
England 77 30.2 2.53 2 v West Indies Bridgetown 23 Jan 2019 Test # 2342
England 77 39.1x4 2.94 3 v Australia Sydney 14 Mar 1885 Test # 20
West Indies 78 29.6x8 1.96 2 v Australia Sydney 25 Jan 1952 Test # 347
Australia 78 33.4 2.31 2 v England Lord's 20 Jun 1968 Test # 638
New Zealand 79 46.3x8 1.27 2 v South Africa Johannesburg 29 Jan 1954 Test # 381
New Zealand 79 47.0 1.68 3 v Pakistan Rawalpindi 27 Mar 1965 Test # 585
Zimbabwe 79 43.3 1.81 4 v Sri Lanka Galle 12 Jan 2002 Test # 1585
South Africa 79 33.1 2.38 2 v India Nagpur 25 Nov 2015 Test # 2189
England 79 28.2 2.78 4 v Australia Brisbane 7 Nov 2002 Test # 1623
Australia 80 90.3x4 1.32 1 v England The Oval 13 Aug 1888 Test # 29
Australia 80 53.1 1.50 1 v Pakistan Karachi 11 Oct 1956 Test # 430
South Africa 80 32.0 2.50 4 v Australia Melbourne 31 Dec 1910 Test # 112
Australia 80 23.7x8 2.51 2 v England Sydney 18 Dec 1936 Test # 256
Pakistan 80 29.0 2.75 4 v England Nottingham 29 Jul 2010 Test # 1967
 

Freakzilla

Kennel Immortal
2 x Gilded
Premium Member
SC H2H Champion
Tipping Champion
Joined
Jun 24, 2008
Messages
25,278
Reaction score
19,747
I'd bat as much as possible today. If we can get the margin over 300 I think it would be basically impossible to lose the game.
 

coach

Kennel Legend
Joined
Sep 22, 2013
Messages
11,447
Reaction score
6,504
I'd bat as much as possible today. If we can get the margin over 300 I think it would be basically impossible to lose the game.
Defiantly, huge amount of time left
Score as many as possible
 

CroydonDog

Kennel Immortal
Gilded
Joined
Aug 1, 2012
Messages
19,615
Reaction score
16,696
A lead of four hunge would give me comfort
 
Top